Sign In | Join Free | My chinacsw.com |
|
Brand Name : Skymen
Model Number : JP-1036I
Certification : CE ROHS FCC SGS
Place of Origin : China
MOQ : 1 unit
Price : USD780~850 / SET
Payment Terms : T/T
Supply Ability : 8000 pcs per month
Delivery Time : In Stock
Packaging Details : 1unit per carton / wooden case
Transducer box : 550X450X100mm
Wire methods : Rigid/flexible Tube
Material : SUS304/SUS316
Fix point : Available
Flange : Available
Suitable tank volume : 130~140L
Submersible Ultrasonic transducer Box For Cleaning Air Conditioning Filter 1800W
Specification:
Model | JP-1036I |
Transducer | 36pcs |
Ultrasonic power | 1800W |
Ultrasonic frequency | 28/40Khz |
Ultrasonic box size (L*W*H) | 550*450*100mm |
Box weight | 36KG |
Wiring out methods of box | Rigid or hose |
Fixed point on box | Available |
Flange to hang up on the tank wall | Available |
Make according to your drawing | Available |
Generator | 1 set |
Generator weight | 7KG |
Generator size | 370*280*150 |
Packing way | Packed by plywood case |
Double frequency | Available |
Sweeping frequency | Available |
Other size for your choice:
Model | Box size(mm) | Transducer | Ultrasonic Power(W) | Frequency(KHz) | Wire Method |
JP-1006I | 305*205*100 | 6pcs | 300 | 28/40 | Rigid tube/hose |
JP-1012I | 355*305*100 | 12pcs | 600 | 28/40 | Rigid tube/hose |
JP-1018I | 340*280*100 | 18pcs | 900 | 28/40 | Rigid tube/hose |
JP-1024I | 430*280*100 | 24pcs | 1200 | 28/40 | Rigid tube/hose |
JP-1030I | 460*370*100 | 30pcs | 1500 | 28/40 | Rigid tube/hose |
JP-1036I | 550*450*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JP-1048I | 600*450*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1030I | 500*300*100 | 30pcs | 1500 | 28/40 | Rigid tube/hose |
JTS-1030I | 600*250*100 | 30pcs | 1500 | 28/40 | Rigid tube/hose |
JTS-1036I | 600*400*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JTS-1036I | 700*400*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JTS-1036I | 800*350*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JTS-1036I | 900*300*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JTS-1036I | 1000*300*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JTS-1048I | 700*500*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1048I | 800*500*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1048I | 900*400*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1048I | 1000*400*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1048I | 1100*350*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1048I | 1200*300*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
Feature:
1. The default frequency is 28/40KHz, if need other frequency(20/68/80/132KHz), then need to quote.
2. Tank material is SUS304, if need SUS316, then price is 20% higher
3. There is no Skymen Logo for this series machine on sale, can put customer's logo, MOQ is 2pcs.
4. This series machine is mainly for distributor to take up market.
5. All the box can be put in water to working directly, customer needs to weld tank by himself.
Actual usage scenarios
Polysaccharide extraction
Compared with the traditional technology of ultrasonic polysaccharide extraction, the ultrasonic enhanced extraction operation is simple, the extraction rate is high, and there is no material loss and no side reactions during the reaction process.
The extraction of polysaccharides from Flammulina velutipes fruit body can be enhanced by ultrasonic waves, which can increase the extraction rate of polysaccharides by 76.22%. The extraction rate of Tremella fuciformis polysaccharides by ultrasonic hot water extraction is 5% higher than that of enzymatic method, and the extraction time is greatly shortened.
![]() |
Flexible Tube Submersible Ultrasonic Transducer 140L SUS304 For Filter Images |